Aksaraintimes.id – Bagi Anda yang tinggal di Nganjuk atau sedang berada di Nganjuk, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kabupaten Nganjuk selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Doa Sambut Ramadan, Simak Doa Ringkas dari Ustadz Adi Hidayat Berikut
HARI | TANGGAL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
1 | Sabtu, 02/04 | 4:10 | 4:20 | 5:32 | 11:40 | 14:55 | 17:40 | 18:49 |
2 | Minggu, 03/04 | 4:10 | 4:20 | 5:32 | 11:39 | 14:55 | 17:39 | 18:48 |
3 | Senin, 04/04 | 4:10 | 4:20 | 5:32 | 11:39 | 14:55 | 17:39 | 18:48 |
4 | Selasa, 05/04 | 4:10 | 4:20 | 5:32 | 11:39 | 14:55 | 17:38 | 18:47 |
5 | Rabu, 06/04 | 4:10 | 4:20 | 5:32 | 11:38 | 14:55 | 17:38 | 18:47 |
6 | Kamis, 07/04 | 4:10 | 4:20 | 5:32 | 11:38 | 14:55 | 17:37 | 18:46 |
7 | Jumat, 08/04 | 4:10 | 4:20 | 5:32 | 11:38 | 14:55 | 17:37 | 18:46 |
8 | Sabtu, 09/04 | 4:09 | 4:19 | 5:32 | 11:38 | 14:55 | 17:36 | 18:46 |
9 | Minggu, 10/04 | 4:09 | 4:19 | 5:32 | 11:37 | 14:55 | 17:36 | 18:45 |
10 | Senin, 11/04 | 4:09 | 4:19 | 5:31 | 11:37 | 14:55 | 17:36 | 18:45 |
11 | Selasa, 12/04 | 4:09 | 4:19 | 5:31 | 11:37 | 14:55 | 17:35 | 18:44 |
12 | Rabu, 13/04 | 4:09 | 4:19 | 5:31 | 11:37 | 14:55 | 17:35 | 18:44 |
13 | Kamis, 14/04 | 4:09 | 4:19 | 5:31 | 11:36 | 14:55 | 17:34 | 18:44 |
14 | Jumat, 15/04 | 4:09 | 4:19 | 5:31 | 11:36 | 14:55 | 17:34 | 18:43 |
15 | Sabtu, 16/04 | 4:09 | 4:19 | 5:31 | 11:36 | 14:55 | 17:33 | 18:43 |
16 | Minggu, 17/04 | 4:08 | 4:18 | 5:31 | 11:36 | 14:54 | 17:33 | 18:42 |
17 | Senin, 18/04 | 4:08 | 4:18 | 5:31 | 11:35 | 14:54 | 17:32 | 18:42 |
18 | Selasa, 19/04 | 4:08 | 4:18 | 5:31 | 11:35 | 14:54 | 17:32 | 18:42 |
19 | Rabu, 20/04 | 4:08 | 4:18 | 5:31 | 11:35 | 14:54 | 17:32 | 18:41 |
20 | Kamis, 21/04 | 4:08 | 4:18 | 5:31 | 11:35 | 14:54 | 17:31 | 18:41 |
21 | Jumat, 22/04 | 4:08 | 4:18 | 5:31 | 11:34 | 14:54 | 17:31 | 18:41 |
22 | Sabtu, 23/04 | 4:08 | 4:18 | 5:31 | 11:34 | 14:54 | 17:31 | 18:41 |
23 | Minggu, 24/04 | 4:08 | 4:18 | 5:31 | 11:34 | 14:54 | 17:30 | 18:40 |
24 | Senin, 25/04 | 4:08 | 4:18 | 5:31 | 11:34 | 14:54 | 17:30 | 18:40 |
25 | Selasa, 26/04 | 4:07 | 4:17 | 5:31 | 11:34 | 14:54 | 17:29 | 18:40 |
26 | Rabu, 27/04 | 4:07 | 4:17 | 5:31 | 11:34 | 14:54 | 17:29 | 18:40 |
27 | Kamis, 28/04 | 4:07 | 4:17 | 5:31 | 11:33 | 14:53 | 17:29 | 18:39 |
28 | Jumat, 29/04 | 4:07 | 4:17 | 5:31 | 11:33 | 14:53 | 17:29 | 18:39 |
29 | Sabtu, 30/04 | 4:07 | 4:17 | 5:31 | 11:33 | 14:53 | 17:28 | 18:39 |
30 | Minggu, 01/05 | 4:07 | 4:17 | 5:31 | 11:33 | 14:53 | 17:28 | 18:39 |
Sumber: Bimas Islam Kementerian Agama