Aksaraintimes.id – Bagi Anda yang tinggal di kota Tegal atau sedang berada di kota Semarang, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kota Tegal selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Link Murottal Al Quran, Tersedia Juz 1-30: Putar Langsung Tanpa Download
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:21 | 04:31 | 05:43 | 11:50 | 15:06 | 17:51 | 18:59 |
2 | Senin, 04/04 | 04:21 | 04:31 | 05:43 | 11:50 | 15:06 | 17:50 | 18:59 |
3 | Selasa, 05/04 | 04:21 | 04:31 | 05:43 | 11:50 | 15:06 | 17:50 | 18:58 |
4 | Rabu, 06/04 | 04:21 | 04:31 | 05:43 | 11:49 | 15:06 | 17:49 | 18:58 |
5 | Kamis, 07/04 | 04:21 | 04:31 | 05:42 | 11:49 | 15:06 | 17:49 | 18:58 |
6 | Jumat, 08/04 | 04:20 | 04:30 | 05:42 | 11:49 | 15:06 | 17:48 | 18:57 |
7 | Sabtu, 09/04 | 04:20 | 04:30 | 05:42 | 11:49 | 15:06 | 17:48 | 18:57 |
8 | Minggu, 10/04 | 04:20 | 04:30 | 05:42 | 11:48 | 15:06 | 17:47 | 18:56 |
9 | Senin, 11/04 | 04:20 | 04:30 | 05:42 | 11:48 | 15:06 | 17:47 | 18:56 |
10 | Selasa, 12/04 | 04:20 | 04:30 | 05:42 | 11:48 | 15:06 | 17:47 | 18:56 |
11 | Rabu, 13/04 | 04:20 | 04:30 | 05:42 | 11:48 | 15:06 | 17:46 | 18:55 |
12 | Kamis, 14/04 | 04:19 | 04:29 | 05:42 | 11:47 | 15:05 | 17:46 | 18:55 |
13 | Jumat, 15/04 | 04:19 | 04:29 | 05:42 | 11:47 | 15:05 | 17:45 | 18:55 |
14 | Sabtu, 16/04 | 04:19 | 04:29 | 05:42 | 11:47 | 15:05 | 17:45 | 18:54 |
15 | Minggu, 17/04 | 04:19 | 04:29 | 05:42 | 11:47 | 15:05 | 17:44 | 18:54 |
16 | Senin, 18/04 | 04:19 | 04:29 | 05:42 | 11:46 | 15:05 | 17:44 | 18:54 |
17 | Selasa, 19/04 | 04:19 | 04:29 | 05:41 | 11:46 | 15:05 | 17:44 | 18:53 |
18 | Rabu, 20/04 | 04:19 | 04:29 | 05:41 | 11:46 | 15:05 | 17:43 | 18:53 |
19 | Kamis, 21/04 | 04:18 | 04:28 | 05:41 | 11:46 | 15:05 | 17:43 | 18:53 |
20 | Jumat, 22/04 | 04:18 | 04:28 | 05:41 | 11:46 | 15:05 | 17:43 | 18:52 |
21 | Sabtu, 23/04 | 04:18 | 04:28 | 05:41 | 11:45 | 15:05 | 17:42 | 18:52 |
22 | Minggu, 24/04 | 04:18 | 04:28 | 05:41 | 11:45 | 15:05 | 17:42 | 18:52 |
23 | Senin, 25/04 | 04:18 | 04:28 | 05:41 | 11:45 | 15:05 | 17:42 | 18:52 |
24 | Selasa, 26/04 | 04:18 | 04:28 | 05:41 | 11:45 | 15:05 | 17:41 | 18:51 |
25 | Rabu, 27/04 | 04:18 | 04:28 | 05:41 | 11:45 | 15:05 | 17:41 | 18:51 |
26 | Kamis, 28/04 | 04:18 | 04:28 | 05:41 | 11:44 | 15:05 | 17:41 | 18:51 |
27 | Jumat, 29/04 | 04:18 | 04:28 | 05:41 | 11:44 | 15:04 | 17:40 | 18:51 |
28 | Sabtu, 30/04 | 04:18 | 04:28 | 05:41 | 11:44 | 15:04 | 17:40 | 18:51 |
29 | Minggu, 01/05 | 04:17 | 04:27 | 05:41 | 11:44 | 15:04 | 17:40 | 18:50 |
30 | Senin, 02/05 | 04:17 | 04:27 | 05:41 | 11:44 | 15:04 | 17:40 | 18:50 |
Sumber: Bimas Islam Kementerian Agama