Aksaraintimes.id – Bagi Anda yang tinggal di kota Surakarta atau sedang berada di kota Surakarta, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kota Surakarta selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Link Murottal Al Quran, Tersedia Juz 1-30: Putar Langsung Tanpa Download
Jadwal Imsakiyah dan Shalat Kota Surakarta Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:15 | 04:25 | 05:36 | 11:44 | 15:00 | 17:44 | 18:52 |
2 | Senin, 04/04 | 04:14 | 04:24 | 05:36 | 11:43 | 15:00 | 17:43 | 18:52 |
3 | Selasa, 05/04 | 04:14 | 04:24 | 05:36 | 11:43 | 15:00 | 17:43 | 18:52 |
4 | Rabu, 06/04 | 04:14 | 04:24 | 05:36 | 11:43 | 15:00 | 17:42 | 18:51 |
5 | Kamis, 07/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:42 | 18:51 |
6 | Jumat, 08/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:41 | 18:50 |
7 | Sabtu, 09/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:41 | 18:50 |
8 | Minggu, 10/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:40 | 18:49 |
9 | Senin, 11/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:40 | 18:49 |
10 | Selasa, 12/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:39 | 18:49 |
11 | Rabu, 13/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:39 | 18:48 |
12 | Kamis, 14/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:38 | 18:48 |
13 | Jumat, 15/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:38 | 18:47 |
14 | Sabtu, 16/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:38 | 18:47 |
15 | Minggu, 17/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:37 | 18:47 |
16 | Senin, 18/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:37 | 18:46 |
17 | Selasa, 19/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:36 | 18:46 |
18 | Rabu, 20/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:58 | 17:36 | 18:46 |
19 | Kamis, 21/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:58 | 17:36 | 18:45 |
20 | Jumat, 22/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:58 | 17:35 | 18:45 |
21 | Sabtu, 23/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:58 | 17:35 | 18:45 |
22 | Minggu, 24/04 | 04:12 | 04:22 | 05:35 | 11:38 | 14:58 | 17:34 | 18:45 |
23 | Senin, 25/04 | 04:12 | 04:22 | 05:35 | 11:38 | 14:58 | 17:34 | 18:44 |
24 | Selasa, 26/04 | 04:12 | 04:22 | 05:35 | 11:38 | 14:58 | 17:34 | 18:44 |
25 | Rabu, 27/04 | 04:12 | 04:22 | 05:35 | 11:38 | 14:58 | 17:33 | 18:44 |
26 | Kamis, 28/04 | 04:12 | 04:22 | 05:35 | 11:38 | 14:58 | 17:33 | 18:44 |
27 | Jumat, 29/04 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:33 | 18:43 |
28 | Sabtu, 30/04 | 04:11 | 04:21 | 05:35 | 11:37 | 14:58 | 17:33 | 18:43 |
29 | Minggu, 01/05 | 04:11 | 04:21 | 05:35 | 11:37 | 14:58 | 17:32 | 18:43 |
30 | Senin, 02/05 | 04:11 | 04:21 | 05:35 | 11:37 | 14:57 | 17:32 | 18:43 |
Sumber: Bimas Islam Kementerian Agama