Aksaraintimes.id – Bagi Anda yang tinggal di kota Semarang atau sedang berada di kota Semarang, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kota Semarang selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Link Murottal Al Quran, Tersedia Juz 1-30: Putar Langsung Tanpa Download
Jadwal Imsakiyah dan Shalat Kota Semarang Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:16 | 04:26 | 05:38 | 11:45 | 15:01 | 17:45 | 18:54 |
2 | Senin, 04/04 | 04:16 | 04:26 | 05:38 | 11:45 | 15:01 | 17:45 | 18:54 |
3 | Selasa, 05/04 | 04:16 | 04:26 | 05:37 | 11:45 | 15:01 | 17:44 | 18:53 |
4 | Rabu, 06/04 | 04:15 | 04:25 | 05:37 | 11:44 | 15:01 | 17:44 | 18:53 |
5 | Kamis, 07/04 | 04:15 | 04:25 | 05:37 | 11:44 | 15:01 | 17:44 | 18:52 |
6 | Jumat, 08/04 | 04:15 | 04:25 | 05:37 | 11:44 | 15:01 | 17:43 | 18:52 |
7 | Sabtu, 09/04 | 04:15 | 04:25 | 05:37 | 11:43 | 15:01 | 17:43 | 18:52 |
8 | Minggu, 10/04 | 04:15 | 04:25 | 05:37 | 11:43 | 15:00 | 17:42 | 18:51 |
9 | Senin, 11/04 | 04:15 | 04:25 | 05:37 | 11:43 | 15:00 | 17:42 | 18:51 |
10 | Selasa, 12/04 | 04:15 | 04:25 | 05:37 | 11:43 | 15:00 | 17:41 | 18:50 |
11 | Rabu, 13/04 | 04:14 | 04:24 | 05:37 | 11:42 | 15:00 | 17:41 | 18:50 |
12 | Kamis, 14/04 | 04:14 | 04:24 | 05:37 | 11:42 | 15:00 | 17:40 | 18:50 |
13 | Jumat, 15/04 | 04:14 | 04:24 | 05:37 | 11:42 | 15:00 | 17:40 | 18:49 |
14 | Sabtu, 16/04 | 04:14 | 04:24 | 05:37 | 11:42 | 15:00 | 17:40 | 18:49 |
15 | Minggu, 17/04 | 04:14 | 04:24 | 05:36 | 11:41 | 15:00 | 17:39 | 18:49 |
16 | Senin, 18/04 | 04:14 | 04:24 | 05:36 | 11:41 | 15:00 | 17:39 | 18:48 |
17 | Selasa, 19/04 | 04:14 | 04:24 | 05:36 | 11:41 | 15:00 | 17:38 | 18:48 |
18 | Rabu, 20/04 | 04:13 | 04:23 | 05:36 | 11:41 | 15:00 | 17:38 | 18:48 |
19 | Kamis, 21/04 | 04:13 | 04:23 | 05:36 | 11:40 | 15:00 | 17:38 | 18:47 |
20 | Jumat, 22/04 | 04:13 | 04:23 | 05:36 | 11:40 | 15:00 | 17:37 | 18:47 |
21 | Sabtu, 23/04 | 04:13 | 04:23 | 05:36 | 11:40 | 15:00 | 17:37 | 18:47 |
22 | Minggu, 24/04 | 04:13 | 04:23 | 05:36 | 11:40 | 15:00 | 17:37 | 18:47 |
23 | Senin, 25/04 | 04:13 | 04:23 | 05:36 | 11:40 | 15:00 | 17:36 | 18:46 |
24 | Selasa, 26/04 | 04:13 | 04:23 | 05:36 | 11:40 | 14:59 | 17:36 | 18:46 |
25 | Rabu, 27/04 | 04:13 | 04:23 | 05:36 | 11:39 | 14:59 | 17:36 | 18:46 |
26 | Kamis, 28/04 | 04:13 | 04:23 | 05:36 | 11:39 | 14:59 | 17:35 | 18:46 |
27 | Jumat, 29/04 | 04:12 | 04:22 | 05:36 | 11:39 | 14:59 | 17:35 | 18:45 |
28 | Sabtu, 30/04 | 04:12 | 04:22 | 05:36 | 11:39 | 14:59 | 17:35 | 18:45 |
29 | Minggu, 01/05 | 04:12 | 04:22 | 05:36 | 11:39 | 14:59 | 17:34 | 18:45 |
30 | Senin, 02/05 | 04:12 | 04:22 | 05:36 | 11:39 | 14:59 | 17:34 | 18:45 |
Sumber: Bimas Islam Kementerian Agama