Aksaraintimes.id – Bagi Anda yang tinggal di kota Pasuruan atau sedang berada di kota Pasuruan, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Jika Anda sedang di kota Pasuruan, jangan salah lihat jadwal di kabupaten Pasuruan karena bisa jadi jadwalnya berbeda.
Berikut daftar imsakiyah di kota Pasuruan selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Jadwal Imsakiyah Bojonegoro Ramadan 2022, Lengkap dengan Jadwal Berbuka dan Jadwal Shalat 5 Waktu
Jadwal Imsakiyah dan Shalat Kota Pasuruan Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:06 | 04:16 | 05:28 | 11:35 | 14:51 | 17:35 | 18:44 |
2 | Senin, 04/04 | 04:06 | 04:16 | 05:28 | 11:35 | 14:51 | 17:35 | 18:44 |
3 | Selasa, 05/04 | 04:06 | 04:16 | 05:28 | 11:35 | 14:51 | 17:34 | 18:43 |
4 | Rabu, 06/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:51 | 17:34 | 18:43 |
5 | Kamis, 07/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:51 | 17:33 | 18:42 |
6 | Jumat, 08/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:51 | 17:33 | 18:42 |
7 | Sabtu, 09/04 | 04:05 | 04:15 | 05:28 | 11:34 | 14:51 | 17:32 | 18:41 |
8 | Minggu, 10/04 | 04:05 | 04:15 | 05:28 | 11:33 | 14:51 | 17:32 | 18:41 |
9 | Senin, 11/04 | 04:05 | 04:15 | 05:27 | 11:33 | 14:51 | 17:31 | 18:41 |
10 | Selasa, 12/04 | 04:05 | 04:15 | 05:27 | 11:33 | 14:51 | 17:31 | 18:40 |
11 | Rabu, 13/04 | 04:05 | 04:15 | 05:27 | 11:32 | 14:51 | 17:31 | 18:40 |
12 | Kamis, 14/04 | 04:05 | 04:15 | 05:27 | 11:32 | 14:51 | 17:30 | 18:39 |
13 | Jumat, 15/04 | 04:05 | 04:15 | 05:27 | 11:32 | 14:51 | 17:30 | 18:39 |
14 | Sabtu, 16/04 | 04:05 | 04:15 | 05:27 | 11:32 | 14:51 | 17:29 | 18:39 |
15 | Minggu, 17/04 | 04:04 | 04:14 | 05:27 | 11:32 | 14:50 | 17:29 | 18:38 |
16 | Senin, 18/04 | 04:04 | 04:14 | 05:27 | 11:31 | 14:50 | 17:28 | 18:38 |
17 | Selasa, 19/04 | 04:04 | 04:14 | 05:27 | 11:31 | 14:50 | 17:28 | 18:38 |
18 | Rabu, 20/04 | 04:04 | 04:14 | 05:27 | 11:31 | 14:50 | 17:28 | 18:37 |
19 | Kamis, 21/04 | 04:04 | 04:14 | 05:27 | 11:31 | 14:50 | 17:27 | 18:37 |
20 | Jumat, 22/04 | 04:04 | 04:14 | 05:27 | 11:30 | 14:50 | 17:27 | 18:37 |
21 | Sabtu, 23/04 | 04:04 | 04:14 | 05:27 | 11:30 | 14:50 | 17:26 | 18:37 |
22 | Minggu, 24/04 | 04:04 | 04:14 | 05:27 | 11:30 | 14:50 | 17:26 | 18:36 |
23 | Senin, 25/04 | 04:04 | 04:14 | 05:27 | 11:30 | 14:50 | 17:26 | 18:36 |
24 | Selasa, 26/04 | 04:03 | 04:13 | 05:27 | 11:30 | 14:50 | 17:25 | 18:36 |
25 | Rabu, 27/04 | 04:03 | 04:13 | 05:27 | 11:30 | 14:50 | 17:25 | 18:35 |
26 | Kamis, 28/04 | 04:03 | 04:13 | 05:27 | 11:29 | 14:49 | 17:25 | 18:35 |
27 | Jumat, 29/04 | 04:03 | 04:13 | 05:27 | 11:29 | 14:49 | 17:24 | 18:35 |
28 | Sabtu, 30/04 | 04:03 | 04:13 | 05:27 | 11:29 | 14:49 | 17:24 | 18:35 |
29 | Minggu, 01/05 | 04:03 | 04:13 | 05:27 | 11:29 | 14:49 | 17:24 | 18:35 |
30 | Senin, 02/05 | 04:03 | 04:13 | 05:27 | 11:29 | 14:49 | 17:24 | 18:34 |
Sumber: Bimas Islam Kementerian Agama