Aksaraintimes.id – Bagi Anda yang tinggal di kota Madiun atau sedang berada di kota Madiun, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Jika Anda sedang di kota Madiun, jangan salah lihat jadwal di kabupaten Madiun karena bisa jadi jadwalnya berbeda.
Berikut daftar imsakiyah di kota Madiun selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Jadwal Imsakiyah Lamongan Ramadan 2022, Lengkap dengan Jadwal Berbuka dan Jadwal Shalat 5 Waktu
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:12 | 04:22 | 05:34 | 11:41 | 14:57 | 17:41 | 18:50 |
2 | Senin, 04/04 | 04:12 | 04:22 | 05:34 | 11:41 | 14:57 | 17:40 | 18:49 |
3 | Selasa, 05/04 | 04:12 | 04:22 | 05:33 | 11:40 | 14:57 | 17:40 | 18:49 |
4 | Rabu, 06/04 | 04:11 | 04:21 | 05:33 | 11:40 | 14:57 | 17:39 | 18:48 |
5 | Kamis, 07/04 | 04:11 | 04:21 | 05:33 | 11:40 | 14:57 | 17:39 | 18:48 |
6 | Jumat, 08/04 | 04:11 | 04:21 | 05:33 | 11:39 | 14:57 | 17:38 | 18:47 |
7 | Sabtu, 09/04 | 04:11 | 04:21 | 05:33 | 11:39 | 14:57 | 17:38 | 18:47 |
8 | Minggu, 10/04 | 04:11 | 04:21 | 05:33 | 11:39 | 14:57 | 17:38 | 18:47 |
9 | Senin, 11/04 | 04:11 | 04:21 | 05:33 | 11:39 | 14:57 | 17:37 | 18:46 |
10 | Selasa, 12/04 | 04:11 | 04:21 | 05:33 | 11:38 | 14:56 | 17:37 | 18:46 |
11 | Rabu, 13/04 | 04:10 | 04:20 | 05:33 | 11:38 | 14:56 | 17:36 | 18:45 |
12 | Kamis, 14/04 | 04:10 | 04:20 | 05:33 | 11:38 | 14:56 | 17:36 | 18:45 |
13 | Jumat, 15/04 | 04:10 | 04:20 | 05:33 | 11:38 | 14:56 | 17:35 | 18:45 |
14 | Sabtu, 16/04 | 04:10 | 04:20 | 05:33 | 11:37 | 14:56 | 17:35 | 18:44 |
15 | Minggu, 17/04 | 04:10 | 04:20 | 05:33 | 11:37 | 14:56 | 17:34 | 18:44 |
16 | Senin, 18/04 | 04:10 | 04:20 | 05:33 | 11:37 | 14:56 | 17:34 | 18:44 |
17 | Selasa, 19/04 | 04:10 | 04:20 | 05:33 | 11:37 | 14:56 | 17:34 | 18:43 |
18 | Rabu, 20/04 | 04:10 | 04:20 | 05:33 | 11:36 | 14:56 | 17:33 | 18:43 |
19 | Kamis, 21/04 | 04:10 | 04:20 | 05:33 | 11:36 | 14:56 | 17:33 | 18:43 |
20 | Jumat, 22/04 | 04:09 | 04:19 | 05:33 | 11:36 | 14:56 | 17:32 | 18:42 |
21 | Sabtu, 23/04 | 04:09 | 04:19 | 05:33 | 11:36 | 14:55 | 17:32 | 18:42 |
22 | Minggu, 24/04 | 04:09 | 04:19 | 05:32 | 11:36 | 14:55 | 17:32 | 18:42 |
23 | Senin, 25/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:31 | 18:42 |
24 | Selasa, 26/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:31 | 18:41 |
25 | Rabu, 27/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:31 | 18:41 |
26 | Kamis, 28/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:30 | 18:41 |
27 | Jumat, 29/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:30 | 18:41 |
28 | Sabtu, 30/04 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:30 | 18:40 |
29 | Minggu, 01/05 | 04:09 | 04:19 | 05:33 | 11:35 | 14:55 | 17:29 | 18:40 |
30 | Senin, 02/05 | 04:09 | 04:19 | 05:33 | 11:34 | 14:55 | 17:29 | 18:40 |
Sumber: Bimas Islam Kementerian Agama