Aksaraintimes.id – Bagi Anda yang tinggal di kabupaten Blitar atau sedang berada di kabupaten Blitar, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Jika Anda sedang di kabupaten Blitar, jangan salah lihat jadwal di kota Blitar karena bisa jadi jadwalnya berbeda.
Berikut daftar imsakiyah di kabupaten Blitar selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Link Murottal Al Quran, Tersedia Juz 1-30: Putar Langsung Tanpa Download
Jadwal Imsakiyah dan Shalat Kabupaten Blitar Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:09 | 04:19 | 05:31 | 11:38 | 14:54 | 17:38 | 18:47 |
2 | Senin, 04/04 | 04:09 | 04:19 | 05:31 | 11:38 | 14:54 | 17:37 | 18:46 |
3 | Selasa, 05/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:54 | 17:37 | 18:46 |
4 | Rabu, 06/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:54 | 17:36 | 18:45 |
5 | Kamis, 07/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:54 | 17:36 | 18:45 |
6 | Jumat, 08/04 | 04:08 | 04:18 | 05:31 | 11:37 | 14:54 | 17:35 | 18:44 |
7 | Sabtu, 09/04 | 04:08 | 04:18 | 05:31 | 11:36 | 14:54 | 17:35 | 18:44 |
8 | Minggu, 10/04 | 04:08 | 04:18 | 05:31 | 11:36 | 14:54 | 17:34 | 18:44 |
9 | Senin, 11/04 | 04:08 | 04:18 | 05:30 | 11:36 | 14:54 | 17:34 | 18:43 |
10 | Selasa, 12/04 | 04:08 | 04:18 | 05:30 | 11:36 | 14:54 | 17:33 | 18:43 |
11 | Rabu, 13/04 | 04:08 | 04:18 | 05:30 | 11:35 | 14:54 | 17:33 | 18:42 |
12 | Kamis, 14/04 | 04:08 | 04:18 | 05:30 | 11:35 | 14:54 | 17:33 | 18:42 |
13 | Jumat, 15/04 | 04:08 | 04:18 | 05:30 | 11:35 | 14:54 | 17:32 | 18:42 |
14 | Sabtu, 16/04 | 04:08 | 04:18 | 05:30 | 11:35 | 14:53 | 17:32 | 18:41 |
15 | Minggu, 17/04 | 04:07 | 04:17 | 05:30 | 11:34 | 14:53 | 17:31 | 18:41 |
16 | Senin, 18/04 | 04:07 | 04:17 | 05:30 | 11:34 | 14:53 | 17:31 | 18:40 |
17 | Selasa, 19/04 | 04:07 | 04:17 | 05:30 | 11:34 | 14:53 | 17:30 | 18:40 |
18 | Rabu, 20/04 | 04:07 | 04:17 | 05:30 | 11:34 | 14:53 | 17:30 | 18:40 |
19 | Kamis, 21/04 | 04:07 | 04:17 | 05:30 | 11:33 | 14:53 | 17:30 | 18:39 |
20 | Jumat, 22/04 | 04:07 | 04:17 | 05:30 | 11:33 | 14:53 | 17:29 | 18:39 |
21 | Sabtu, 23/04 | 04:07 | 04:17 | 05:30 | 11:33 | 14:53 | 17:29 | 18:39 |
22 | Minggu, 24/04 | 04:07 | 04:17 | 05:30 | 11:33 | 14:53 | 17:28 | 18:39 |
23 | Senin, 25/04 | 04:07 | 04:17 | 05:30 | 11:33 | 14:52 | 17:28 | 18:38 |
24 | Selasa, 26/04 | 04:07 | 04:17 | 05:30 | 11:32 | 14:52 | 17:28 | 18:38 |
25 | Rabu, 27/04 | 04:07 | 04:17 | 05:30 | 11:32 | 14:52 | 17:27 | 18:38 |
26 | Kamis, 28/04 | 04:06 | 04:16 | 05:30 | 11:32 | 14:52 | 17:27 | 18:38 |
27 | Jumat, 29/04 | 04:06 | 04:16 | 05:30 | 11:32 | 14:52 | 17:27 | 18:37 |
28 | Sabtu, 30/04 | 04:06 | 04:16 | 05:30 | 11:32 | 14:52 | 17:26 | 18:37 |
29 | Minggu, 01/05 | 04:06 | 04:16 | 05:30 | 11:32 | 14:52 | 17:26 | 18:37 |
30 | Senin, 02/05 | 04:06 | 04:16 | 05:30 | 11:32 | 14:52 | 17:26 | 18:37 |
Sumber: Bimas Islam Kementerian Agama