Aksaraintimes.id – Bagi Anda yang tinggal di kabupaten Jepara atau sedang berada di kabupaten Jepara, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kabupaten Jepara selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Link Murottal Al Quran, Tersedia Juz 1-30: Putar Langsung Tanpa Download
Jadwal Imsakiyah dan Shalat Jepara Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:15 | 04:25 | 05:37 | 11:44 | 14:59 | 17:45 | 18:53 |
2 | Senin, 04/04 | 04:15 | 04:25 | 05:37 | 11:44 | 14:59 | 17:44 | 18:53 |
3 | Selasa, 05/04 | 04:15 | 04:25 | 05:36 | 11:44 | 14:59 | 17:44 | 18:52 |
4 | Rabu, 06/04 | 04:14 | 04:24 | 05:36 | 11:43 | 14:59 | 17:43 | 18:52 |
5 | Kamis, 07/04 | 04:14 | 04:24 | 05:36 | 11:43 | 14:59 | 17:43 | 18:52 |
6 | Jumat, 08/04 | 04:14 | 04:24 | 05:36 | 11:43 | 14:59 | 17:42 | 18:51 |
7 | Sabtu, 09/04 | 04:14 | 04:24 | 05:36 | 11:43 | 14:59 | 17:42 | 18:51 |
8 | Minggu, 10/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:41 | 18:50 |
9 | Senin, 11/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:41 | 18:50 |
10 | Selasa, 12/04 | 04:14 | 04:24 | 05:36 | 11:42 | 14:59 | 17:41 | 18:50 |
11 | Rabu, 13/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:40 | 18:49 |
12 | Kamis, 14/04 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:40 | 18:49 |
13 | Jumat, 15/04 | 04:13 | 04:23 | 05:35 | 11:41 | 14:59 | 17:39 | 18:49 |
14 | Sabtu, 16/04 | 04:13 | 04:23 | 05:35 | 11:41 | 14:59 | 17:39 | 18:48 |
15 | Minggu, 17/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:39 | 18:48 |
16 | Senin, 18/04 | 04:13 | 04:23 | 05:35 | 11:40 | 14:59 | 17:38 | 18:48 |
17 | Selasa, 19/04 | 04:12 | 04:22 | 05:35 | 11:40 | 14:59 | 17:38 | 18:47 |
18 | Rabu, 20/04 | 04:12 | 04:22 | 05:35 | 11:40 | 14:59 | 17:37 | 18:47 |
19 | Kamis, 21/04 | 04:12 | 04:22 | 05:35 | 11:40 | 14:59 | 17:37 | 18:47 |
20 | Jumat, 22/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:37 | 18:47 |
21 | Sabtu, 23/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:36 | 18:46 |
22 | Minggu, 24/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:36 | 18:46 |
23 | Senin, 25/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:36 | 18:46 |
24 | Selasa, 26/04 | 04:12 | 04:22 | 05:35 | 11:39 | 14:59 | 17:35 | 18:46 |
25 | Rabu, 27/04 | 04:11 | 04:21 | 05:35 | 11:39 | 14:58 | 17:35 | 18:45 |
26 | Kamis, 28/04 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:35 | 18:45 |
27 | Jumat, 29/04 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:34 | 18:45 |
28 | Sabtu, 30/04 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:34 | 18:45 |
29 | Minggu, 01/05 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:34 | 18:45 |
30 | Senin, 02/05 | 04:11 | 04:21 | 05:35 | 11:38 | 14:58 | 17:34 | 18:44 |
Sumber: Bimas Islam Kementerian Agama