Aksaraintimes.id – Bagi Anda yang tinggal di Gresik atau sedang berada di Gresik, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kabupaten Gresik selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Jadwal Imsakiyah Nganjuk Ramadan 2022, Lengkap dengan Jadwal Berbuka dan Jadwal Shalat 5 Waktu
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:07 | 04:17 | 05:29 | 11:36 | 14:52 | 17:37 | 18:45 |
2 | Senin, 04/04 | 04:07 | 04:17 | 05:29 | 11:36 | 14:52 | 17:36 | 18:45 |
3 | Selasa, 05/04 | 04:07 | 04:17 | 05:29 | 11:36 | 14:52 | 17:36 | 18:45 |
4 | Rabu, 06/04 | 04:07 | 04:17 | 05:29 | 11:36 | 14:52 | 17:35 | 18:44 |
5 | Kamis, 07/04 | 04:07 | 04:17 | 05:29 | 11:35 | 14:52 | 17:35 | 18:44 |
6 | Jumat, 08/04 | 04:07 | 04:17 | 05:29 | 11:35 | 14:52 | 17:34 | 18:43 |
7 | Sabtu, 09/04 | 04:06 | 04:16 | 05:28 | 11:35 | 14:52 | 17:34 | 18:43 |
8 | Minggu, 10/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:52 | 17:33 | 18:42 |
9 | Senin, 11/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:52 | 17:33 | 18:42 |
10 | Selasa, 12/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:52 | 17:32 | 18:42 |
11 | Rabu, 13/04 | 04:06 | 04:16 | 05:28 | 11:34 | 14:52 | 17:32 | 18:41 |
12 | Kamis, 14/04 | 04:06 | 04:16 | 05:28 | 11:33 | 14:52 | 17:32 | 18:41 |
13 | Jumat, 15/04 | 04:06 | 04:16 | 05:28 | 11:33 | 14:52 | 17:31 | 18:41 |
14 | Sabtu, 16/04 | 04:05 | 04:15 | 05:28 | 11:33 | 14:52 | 17:31 | 18:40 |
15 | Minggu, 17/04 | 04:05 | 04:15 | 05:28 | 11:33 | 14:51 | 17:30 | 18:40 |
16 | Senin, 18/04 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:30 | 18:40 |
17 | Selasa, 19/04 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:30 | 18:39 |
18 | Rabu, 20/04 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:29 | 18:39 |
19 | Kamis, 21/04 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:29 | 18:39 |
20 | Jumat, 22/04 | 04:05 | 04:15 | 05:28 | 11:32 | 14:51 | 17:28 | 18:38 |
21 | Sabtu, 23/04 | 04:05 | 04:15 | 05:28 | 11:31 | 14:51 | 17:28 | 18:38 |
22 | Minggu, 24/04 | 04:04 | 04:14 | 05:28 | 11:31 | 14:51 | 17:28 | 18:38 |
23 | Senin, 25/04 | 04:04 | 04:14 | 05:28 | 11:31 | 14:51 | 17:27 | 18:38 |
24 | Selasa, 26/04 | 04:04 | 04:14 | 05:28 | 11:31 | 14:51 | 17:27 | 18:37 |
25 | Rabu, 27/04 | 04:04 | 04:14 | 05:28 | 11:31 | 14:51 | 17:27 | 18:37 |
26 | Kamis, 28/04 | 04:04 | 04:14 | 05:28 | 11:31 | 14:51 | 17:26 | 18:37 |
27 | Jumat, 29/04 | 04:04 | 04:14 | 05:28 | 11:30 | 14:51 | 17:26 | 18:37 |
28 | Sabtu, 30/04 | 04:04 | 04:14 | 05:28 | 11:30 | 14:50 | 17:26 | 18:36 |
29 | Minggu, 01/05 | 04:04 | 04:14 | 05:28 | 11:30 | 14:50 | 17:26 | 18:36 |
30 | Senin, 02/05 | 04:04 | 04:14 | 05:28 | 11:30 | 14:50 | 17:25 | 18:36 |
Sumber: Bimas Islam Kementerian Agama