Aksaraintimes.id – Pemerintah telah menetapkan awal puasa Ramadhan yang jatuh pada hari Minggu tanggal 3 April 2022. Bagi Anda yang berada di wilayah Pakemasan Jawa Timur, berikut kami hadirkan Jadwal Imsakiyah Pamekasan April 2022.
Baca Juga: Jadwal Imsakiyah Bulan April 2022 Wilayah Bangkalan dan Sekitarnya
Jadwal Imsakiyah adalah jadwal penanda awal masuk sholat. Bulan Ramadhan adalah bulan yang tepat untuk mengamalkan segala kebaikan, salah satunya sholat di awal waktu.
Bagi Anda yang berada di wilayah Pamekasan dan sekitarnya, berikut jadwal Imsakiyah bulan April 2022.
Jadwal Imsakiyah Wilayah Pamekasan April 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:04 | 04:14 | 05:26 | 11:33 | 14:49 | 17:33 | 18:42 |
2 | Senin, 04/04 | 04:04 | 04:14 | 05:25 | 11:33 | 14:49 | 17:33 | 18:41 |
3 | Selasa, 05/04 | 04:04 | 04:14 | 05:25 | 11:32 | 14:49 | 17:32 | 18:41 |
4 | Rabu, 06/04 | 04:03 | 04:13 | 05:25 | 11:32 | 14:49 | 17:32 | 18:41 |
5 | Kamis, 07/04 | 04:03 | 04:13 | 05:25 | 11:32 | 14:49 | 17:31 | 18:40 |
6 | Jumat, 08/04 | 04:03 | 04:13 | 05:25 | 11:32 | 14:49 | 17:31 | 18:40 |
7 | Sabtu, 09/04 | 04:03 | 04:13 | 05:25 | 11:31 | 14:49 | 17:30 | 18:39 |
8 | Minggu, 10/04 | 04:03 | 04:13 | 05:25 | 11:31 | 14:48 | 17:30 | 18:39 |
9 | Senin, 11/04 | 04:03 | 04:13 | 05:25 | 11:31 | 14:48 | 17:29 | 18:39 |
10 | Selasa, 12/04 | 04:03 | 04:13 | 05:25 | 11:30 | 14:48 | 17:29 | 18:38 |
11 | Rabu, 13/04 | 04:02 | 04:12 | 05:25 | 11:30 | 14:48 | 17:29 | 18:38 |
12 | Kamis, 14/04 | 04:02 | 04:12 | 05:25 | 11:30 | 14:48 | 17:28 | 18:37 |
13 | Jumat, 15/04 | 04:02 | 04:12 | 05:25 | 11:30 | 14:48 | 17:28 | 18:37 |
14 | Sabtu, 16/04 | 04:02 | 04:12 | 05:25 | 11:29 | 14:48 | 17:27 | 18:37 |
15 | Minggu, 17/04 | 04:02 | 04:12 | 05:24 | 11:29 | 14:48 | 17:27 | 18:36 |
16 | Senin, 18/04 | 04:02 | 04:12 | 05:24 | 11:29 | 14:48 | 17:26 | 18:36 |
17 | Selasa, 19/04 | 04:02 | 04:12 | 05:24 | 11:29 | 14:48 | 17:26 | 18:36 |
18 | Rabu, 20/04 | 04:01 | 04:11 | 05:24 | 11:29 | 14:48 | 17:26 | 18:35 |
19 | Kamis, 21/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:48 | 17:25 | 18:35 |
20 | Jumat, 22/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:48 | 17:25 | 18:35 |
21 | Sabtu, 23/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:48 | 17:25 | 18:35 |
22 | Minggu, 24/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:24 | 18:34 |
23 | Senin, 25/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:24 | 18:34 |
24 | Selasa, 26/04 | 04:01 | 04:11 | 05:24 | 11:27 | 14:47 | 17:24 | 18:34 |
25 | Rabu, 27/04 | 04:01 | 04:11 | 05:24 | 11:27 | 14:47 | 17:23 | 18:34 |
26 | Kamis, 28/04 | 04:01 | 04:11 | 05:24 | 11:27 | 14:47 | 17:23 | 18:33 |
27 | Jumat, 29/04 | 04:00 | 04:10 | 05:24 | 11:27 | 14:47 | 17:23 | 18:33 |
28 | Sabtu, 30/04 | 04:00 | 04:10 | 05:24 | 11:27 | 14:47 | 17:22 | 18:33 |
29 | Minggu, 01/05 | 04:00 | 04:10 | 05:24 | 11:27 | 14:47 | 17:22 | 18:33 |
30 | Senin, 02/05 | 04:00 | 04:10 | 05:24 | 11:27 | 14:47 | 17:22 | 18:33 |
Sumber: Bimas Islam Kementerian Agama