Aksaraintimes.id – Bagi Anda yang tinggal di Bondowoso atau sedang berada di Bondowoso, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di Bondowoso selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Download Lagu Suara Imsakiyah MP3 Gratis, Bisa Digunakan untuk Alarm Sahur
Jadwal Imsakiyah dan Shalat Bondowoso Ramadan 2022
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:03 | 04:13 | 05:25 | 11:32 | 14:48 | 17:32 | 18:40 |
2 | Senin, 04/04 | 04:02 | 04:12 | 05:24 | 11:31 | 14:48 | 17:31 | 18:40 |
3 | Selasa, 05/04 | 04:02 | 04:12 | 05:24 | 11:31 | 14:48 | 17:31 | 18:39 |
4 | Rabu, 06/04 | 04:02 | 04:12 | 05:24 | 11:31 | 14:48 | 17:30 | 18:39 |
5 | Kamis, 07/04 | 04:02 | 04:12 | 05:24 | 11:30 | 14:48 | 17:30 | 18:39 |
6 | Jumat, 08/04 | 04:02 | 04:12 | 05:24 | 11:30 | 14:48 | 17:29 | 18:38 |
7 | Sabtu, 09/04 | 04:02 | 04:12 | 05:24 | 11:30 | 14:48 | 17:29 | 18:38 |
8 | Minggu, 10/04 | 04:02 | 04:12 | 05:24 | 11:30 | 14:48 | 17:28 | 18:37 |
9 | Senin, 11/04 | 04:02 | 04:12 | 05:24 | 11:29 | 14:47 | 17:28 | 18:37 |
10 | Selasa, 12/04 | 04:02 | 04:12 | 05:24 | 11:29 | 14:47 | 17:27 | 18:36 |
11 | Rabu, 13/04 | 04:01 | 04:11 | 05:24 | 11:29 | 14:47 | 17:27 | 18:36 |
12 | Kamis, 14/04 | 04:01 | 04:11 | 05:24 | 11:29 | 14:47 | 17:26 | 18:36 |
13 | Jumat, 15/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:26 | 18:35 |
14 | Sabtu, 16/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:25 | 18:35 |
15 | Minggu, 17/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:25 | 18:35 |
16 | Senin, 18/04 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:25 | 18:34 |
17 | Selasa, 19/04 | 04:01 | 04:11 | 05:24 | 11:27 | 14:47 | 17:24 | 18:34 |
18 | Rabu, 20/04 | 04:01 | 04:11 | 05:24 | 11:27 | 14:47 | 17:24 | 18:34 |
19 | Kamis, 21/04 | 04:00 | 04:10 | 05:24 | 11:27 | 14:46 | 17:23 | 18:33 |
20 | Jumat, 22/04 | 04:00 | 04:10 | 05:24 | 11:27 | 14:46 | 17:23 | 18:33 |
21 | Sabtu, 23/04 | 04:00 | 04:10 | 05:24 | 11:27 | 14:46 | 17:23 | 18:33 |
22 | Minggu, 24/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:22 | 18:32 |
23 | Senin, 25/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:22 | 18:32 |
24 | Selasa, 26/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:21 | 18:32 |
25 | Rabu, 27/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:21 | 18:32 |
26 | Kamis, 28/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:21 | 18:31 |
27 | Jumat, 29/04 | 04:00 | 04:10 | 05:24 | 11:26 | 14:46 | 17:21 | 18:31 |
28 | Sabtu, 30/04 | 04:00 | 04:10 | 05:24 | 11:25 | 14:46 | 17:20 | 18:31 |
29 | Minggu, 01/05 | 04:00 | 04:10 | 05:24 | 11:25 | 14:46 | 17:20 | 18:31 |
30 | Senin, 02/05 | 04:00 | 04:10 | 05:24 | 11:25 | 14:45 | 17:20 | 18:31 |
Sumber: Bimas Islam Kementerian Agama