Aksaraintimes.id – Bagi Anda yang tinggal di kabupaten Bojonegoro atau sedang berada di kabupaten Bojonegoro, berikut jadwal imsakiyah untuk Anda.
Jadwal imsakiyah berbeda di tiap wilayahnya, sama halnya dengan jadwal shalat lima waktu.
Berikut daftar imsakiyah di kabupaten Bojonegoro selama Ramadan 2022, dilengkapi jam berbuka dan jadwal shalat lima waktu.
Baca juga: Jadwal Imsakiyah Nganjuk Ramadan 2022, Lengkap dengan Jadwal Berbuka dan Jadwal Shalat 5 Waktu
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Minggu, 03/04 | 04:10 | 04:20 | 05:32 | 11:39 | 14:55 | 17:40 | 18:48 |
2 | Senin, 04/04 | 04:10 | 04:20 | 05:32 | 11:39 | 14:55 | 17:39 | 18:48 |
3 | Selasa, 05/04 | 04:10 | 04:20 | 05:32 | 11:39 | 14:55 | 17:39 | 18:47 |
4 | Rabu, 06/04 | 04:10 | 04:20 | 05:32 | 11:38 | 14:55 | 17:38 | 18:47 |
5 | Kamis, 07/04 | 04:10 | 04:20 | 05:32 | 11:38 | 14:55 | 17:38 | 18:47 |
6 | Jumat, 08/04 | 04:10 | 04:20 | 05:32 | 11:38 | 14:55 | 17:37 | 18:46 |
7 | Sabtu, 09/04 | 04:09 | 04:19 | 05:31 | 11:38 | 14:55 | 17:37 | 18:46 |
8 | Minggu, 10/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:55 | 17:36 | 18:45 |
9 | Senin, 11/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:55 | 17:36 | 18:45 |
10 | Selasa, 12/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:55 | 17:35 | 18:45 |
11 | Rabu, 13/04 | 04:09 | 04:19 | 05:31 | 11:37 | 14:55 | 17:35 | 18:44 |
12 | Kamis, 14/04 | 04:09 | 04:19 | 05:31 | 11:36 | 14:55 | 17:35 | 18:44 |
13 | Jumat, 15/04 | 04:09 | 04:19 | 05:31 | 11:36 | 14:55 | 17:34 | 18:43 |
14 | Sabtu, 16/04 | 04:08 | 04:18 | 05:31 | 11:36 | 14:54 | 17:34 | 18:43 |
15 | Minggu, 17/04 | 04:08 | 04:18 | 05:31 | 11:36 | 14:54 | 17:33 | 18:43 |
16 | Senin, 18/04 | 04:08 | 04:18 | 05:31 | 11:35 | 14:54 | 17:33 | 18:42 |
17 | Selasa, 19/04 | 04:08 | 04:18 | 05:31 | 11:35 | 14:54 | 17:33 | 18:42 |
18 | Rabu, 20/04 | 04:08 | 04:18 | 05:31 | 11:35 | 14:54 | 17:32 | 18:42 |
19 | Kamis, 21/04 | 04:08 | 04:18 | 05:31 | 11:35 | 14:54 | 17:32 | 18:42 |
20 | Jumat, 22/04 | 04:08 | 04:18 | 05:31 | 11:35 | 14:54 | 17:31 | 18:41 |
21 | Sabtu, 23/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:31 | 18:41 |
22 | Minggu, 24/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:31 | 18:41 |
23 | Senin, 25/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:30 | 18:40 |
24 | Selasa, 26/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:30 | 18:40 |
25 | Rabu, 27/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:30 | 18:40 |
26 | Kamis, 28/04 | 04:07 | 04:17 | 05:31 | 11:34 | 14:54 | 17:29 | 18:40 |
27 | Jumat, 29/04 | 04:07 | 04:17 | 05:31 | 11:33 | 14:53 | 17:29 | 18:40 |
28 | Sabtu, 30/04 | 04:07 | 04:17 | 05:31 | 11:33 | 14:53 | 17:29 | 18:39 |
29 | Minggu, 01/05 | 04:07 | 04:17 | 05:31 | 11:33 | 14:53 | 17:28 | 18:39 |
30 | Senin, 02/05 | 04:07 | 04:17 | 05:31 | 11:33 | 14:53 | 17:28 | 18:39 |
Sumber: Bimas Islam Kementerian Agama